Generation Benchmarks

Performance data for each auto-generated SPA

8
Total Apps
51s
Avg Generation Time
71KB
Total Output
gpt-oss:20b
Model
Date App Category Model Params Quant Plan (s) Code (s) Total (s) Size (KB) Attempt Compute
2026-03-08 Chemical Equation Balancer educational gpt-oss:20b 20.9B MXFP4 18.7 32.5 51.1 12.1 1 NVIDIA GeForce RTX 3090 / 24576 MiB / AMD Ryzen 5 3600 6-Core Processor / 15GB RAM
2026-03-08 Chromatic Memory Maze puzzle gpt-oss:20b 20.9B MXFP4 28.6 25.9 54.4 7.8 1 NVIDIA GeForce RTX 3090 / 24576 MiB / AMD Ryzen 5 3600 6-Core Processor / 15GB RAM
2026-03-08 Echo Maze game gpt-oss:20b 20.9B MXFP4 26.6 25.9 52.5 9.3 3 NVIDIA GeForce RTX 3090 / 24576 MiB / AMD Ryzen 5 3600 6-Core Processor / 15GB RAM
2026-03-08 Garden Ecosystem Simulator simulation gpt-oss:20b 20.9B MXFP4 21.0 37.1 58.1 10.2 1 NVIDIA GeForce RTX 3090 / 24576 MiB / AMD Ryzen 5 3600 6-Core Processor / 15GB RAM
2026-03-08 Mood Palette Generator tool gpt-oss:20b 20.9B MXFP4 22.3 18.9 41.2 7.3 2 NVIDIA GeForce RTX 3090 / 24576 MiB / AMD Ryzen 5 3600 6-Core Processor / 15GB RAM
2026-03-08 Paper Lantern Festival creative gpt-oss:20b 20.9B MXFP4 24.5 19.2 43.7 6.7 1 NVIDIA GeForce RTX 3090 / 24576 MiB / AMD Ryzen 5 3600 6-Core Processor / 15GB RAM
2026-03-08 Shadow Runner game gpt-oss:20b 20.9B MXFP4 26.6 27.9 54.6 9.6 1 NVIDIA GeForce RTX 3090 / 24576 MiB / AMD Ryzen 5 3600 6-Core Processor / 15GB RAM
2026-03-08 Solar System Orbit Playground simulation gpt-oss:20b 20.9B MXFP4 21.8 30.4 52.2 8.2 1 NVIDIA GeForce RTX 3090 / 24576 MiB / AMD Ryzen 5 3600 6-Core Processor / 15GB RAM